A strong, confident & empathetic leader that enjoys working independently as much as being part of a team. Spending the last decade working professionally on the internet in all but the most extreme scales. Always carrying a professional attitude while maintaining a friendly and approachable demeanour. Consistently striving for the best but aware that the Engineers/PM Triangle means compromises are intrinsic to engineering. Always aiming to develop the working environment, enjoy the job and put a smile everyone's face.
Previously a SMB Technical Consultation company, Wirehive were trying to pivot into the Managed Hosting and Services industry. I was brought in to fill out technical experience that was lacking in the company (Windows, Databases, Networking, Automation, etc.) and to help apply the experience that I had gained seeing a Dedipower grow from 10 employees to ~200 through Pulsant. My time was roughly split in thirds with one third spent working on company growth, one spent on assisting and training colleagues and one spent working on 'VIP' customers.
My time spent on company growth was distributed between technical and consultation. Technical mainly consisted taking the systems that were in place and working them to scale for the next 5+ years of projected growth. This included exposing these systems via programmable APIs and using them for automating the provisioning and support workload for both the new and current customers.
While I was there my skill-set was also made available for contracted external consult, specifically for networking, programming and database work which were typically based on Cisco, PHP/C# and MySQL/MSSQL but also branched out to other disciplines and technologies when required. My time assisting the Technical Support Team included building out their experience in a variety of technologies, assisting colleagues and providing guidance on growing the team.
Dedipower was sold on to a larger holding company and merged with 3 other privately held Data Center & Support companies. My daily duties morphed from a shop-floor support role to a more consultative and advisory role and eventually the most senior engineer in the conglomerate where I helped with the general technical running of the now largest privately help Data Center and Support company in the country with more than 200 permanent staff.
Initially employed as a Junior Support Engineer, I was surrounded by some of the best engineers I have had the fortune to work with so far in my career. I spent most of my time absorbing everything I could from the people around me and quickly rose through the ranks through a combination of great environment and hard work. When I started with the company it only had <10 employees and I was with it's sale at ~50 employees in the Senior 3rd Line Engineer position. My day-to-day role consisted of Senior Escalation and Technological Consult for hundreds of customers across thousands of servers as well as a Technology Specialist for a variety of specialisations. I personally took care of the companies largest customers and was routinely handed sensitive accounts that required extra care.
| Commercial | |||||||
|---|---|---|---|---|---|---|---|
| Technology | Experience | Largest | Used In | Contracted | Escalated | Preference | |
| Programming | Python | 5 | ~5kloc | ✓ | ✗ | ✓ | 😃 |
| Assembly | <1 | <500loc | ✗ | ✗ | ✗ | 😩 | |
| C | 3 | ~1kloc | ✓ | ✗ | ✓ | 😊 | |
| C++ | 3 | >5kloc | ✓ | ✗ | ✗ | 😐 | |
| C# | <1 | ~10kloc | ✓ | ✓ | ✓ | 😩 | |
| ASP.net | 2 | ~10kloc | ✓ | ✓ | ✓ | 😩 | |
| PHP | 10+ | >100kloc | ✓ | ✓ | ✓ | 😐 | |
| *nix Shells | 5 | ~5kloc | ✓ | ✗ | ✓ | 😃 | |
| Powershell | 3 | <500loc | ✓ | ✗ | ✓ | 😐 | |
| AutoIt | 2 | <500loc | ✗ | ✗ | ✗ | 😩 | |
| Javascript | 10+ | ~5kloc | ✓ | ✓ | ✓ | 😐 | |
| Lua | 2 | ~1kloc | ✗ | ✗ | ✗ | 😃 | |
| Java | 5 | >100kloc | ✓ | ✓ | ✓ | 😐 | |
| Rust | <1 | <500loc | ✗ | ✗ | ✗ | 😃 | |
| Operational | Linux | 15+ | Commercial | ✓ | ✓ | ✓ | 😃 |
| Windows | 15+ | Commercial | ✓ | ✓ | ✓ | 😊 | |
| Cisco | 8 | Commercial | ✓ | ✓ | ✓ | 😃 | |
| Juniper | 3 | Enterprise | ✓ | ✗ | ✓ | 😃 | |
| Security | 5 | Enterprise | ✓ | ✓ | ✓ | 😃 | |
| Forensics | 2 | Business | ✓ | ✗ | ✓ | 😊 | |
| Recovery | 3 | Business | ✓ | ✗ | ✓ | 😐 | |
| Storage | 10 | Enterprise | ✓ | ✗ | ✓ | 😊 | |
| Firewalling | 15+ | Commercial | ✓ | ✓ | ✓ | 😃 | |
| Switching | 15+ | Commercial | ✓ | ✓ | ✓ | 😃 | |
| Routing | 5 | Business | ✓ | ✗ | ✓ | 😊 | |
| Load Balancing | 10 | Enterprise | ✓ | ✗ | ✓ | 😃 | |
| F5 | 2 | Enterprise | ✓ | ✗ | ✓ | 😊 | |
| HAProxy | 5 | Enterprise | ✓ | ✗ | ✓ | 😃 | |
| Web Servers | 15 | Commercial | ✓ | ✓ | ✓ | 😃 | |
| IIS | 10 | Commercial | ✓ | ✓ | ✓ | 😊 | |
| Apache | 15 | Commercial | ✓ | ✓ | ✓ | 😃 | |
| NGINX | 3 | Enterprise | ✓ | ✗ | ✓ | 😊 | |
| 10 | Commercial | ✓ | ✓ | ✓ | 😊 | ||
| Postfix | 10 | Commercial | ✓ | ✗ | ✓ | 😃 | |
| Exchange | 5 | Commercial | ✓ | ✓ | ✓ | 😐 | |
| Directory Services | 5 | Enterprise | ✓ | ✗ | ✓ | 😊 | |
| OpenLDAP | 2 | Business | ✗ | ✗ | ✗ | 😊 | |
| Active Directory | 5 | Enterprise | ✓ | ✓ | ✓ | 😊 | |
| DNS | 10 | Commercial | ✓ | ✓ | ✓ | 😃 | |
| Bind | 5 | Commercial | ✓ | ✗ | ✓ | 😊 | |
| PowerDNS | 5 | Commercial | ✓ | ✗ | ✓ | 😃 | |
| Databases | 15 | Commercial | ✓ | ✓ | ✓ | 😊 | |
| MySQL | 15 | Commercial | ✓ | ✓ | ✓ | 😊 | |
| PostgreSQL | 2 | Enterprise | ✓ | ✓ | ✗ | 😃 | |
| MS SQL Server | 5 | Commercial | ✓ | ✓ | ✓ | 😃 | |
| Virtualisation | 15 | Commercial | ✓ | ✓ | ✓ | 😃 | |
| VMWare | 15 | Commercial | ✓ | ✗ | ✓ | 😃 | |
| Xen | 5 | Business | ✓ | ✗ | ✓ | 😩 | |
| KVM | 3 | Business | ✗ | ✗ | ✗ | 😃 | |
| Containers | 3 | Business | ✓ | ✗ | ✗ | 😊 | |
This site is designed for a minimum horizontal resolution of 1250 pixels.
If you are using tablet you may be able to resolve this by turning it to a landscape orientation,
otherwise you can continue using the button below but the site may not work as intended.